Zak
Canada

America/Detroit
A french/canadian Nintendo speedrunner who likes to run 3D Mario games to pass time
Amiibo: No Amiibo
Categories: Any%
Run | PB | Attempts | Played | PB Time |
---|
| 41:44 | 24 | 8:10:40 | 02/20/2025 3:31 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:45:55 | 14 | 10h 18m | 11/26/2024 4:08 AM |
| 6:39:17 | 45 | 133 hours | 06/30/2024 1:59 AM |
| 1:08:43 | 23 | 18h 25m | 05/14/2024 7:33 PM |
Platform: Switch
Copy: Digital
Version: 1.3.0
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:11:06 | 109 | 36h 56m | 01/27/2025 2:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 03:43 | 17 | 44:57 | 10/31/2024 10:46 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:55:33 | 7 | 4:24:17 | 12/27/2024 9:26 PM |
| 1:40:32 | 3 | 5:05:55 | 08/05/2024 9:13 PM |
| 1:35:36 | 7 | 10h 03m | 12/15/2024 8:36 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 10h 04m | 23 | 64h 28m | 02/16/2025 12:10 AM |
| 13h 54m | 1 | 13h 54m | 10/13/2024 2:38 AM |
| 20:51 | 4 | 49:15 | 11/02/2024 1:30 AM |
| 25h 01m | 21 | 158 hours | 07/24/2025 10:40 PM |
| 26h 06m | 13 | 96h 25m | 01/19/2025 6:41 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:29 | 26 | 3:56:08 | 05/21/2024 10:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:35:54 | 5 | 15h 00m | 12/01/2024 7:05 AM |
| 2:28:52 | 1 | 39:40 | 11/30/2024 11:04 PM |
| 2:06:51 | 5 | 4:49:01 | 09/28/2024 4:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:25:50 | 96 | 94h 04m | 10/28/2023 3:15 AM |
| 1:10:46 | 81 | 27h 34m | 04/14/2025 4:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 33 | 46h 35m | 10/22/2023 2:58 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11h 56m | 19 | 45h 16m | 04/01/2024 6:49 AM |
| 3:49:16 | 12 | 16h 17m | 02/16/2025 11:36 PM |
| 3:59:33 | 2 | 5:17:48 | 04/13/2024 5:21 AM |
Platform: Switch
Copy: Digital
Version: 1.3.0
Run | PB | Attempts | Played | PB Time |
---|
| 12h 39m | 5 | 20h 36m | 10/27/2024 1:39 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:13 | 19 | 58:28 | 10/27/2024 4:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:50:47 | 48 | 134 hours | 03/03/2025 12:27 AM |
| - | 7 | 8:25:16 | 03/09/2024 3:54 AM |
| 1:54:29 | 7 | 7:41:29 | 07/07/2024 2:51 AM |
Uses Emulator: Yes
Timing Method: New File
Game Version: GCN
Timing Method: New File
Game Version: 3DAS
Stats
Name | Value |
---|
Total Games | 14 |
Total Categories | 32 |
Total time played | 994 hours |
Total attempts | 684 |
Total completed attempts | 129 |
Total completion % | 18.86% |
Last active | 07/24/2025 10:40 PM |
Super Mario 3D World + Bowser's Fury - Bowser's Fury
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Multiple Mario Games - 3D Mario 602 | 07/23/2025 12:25 PM | 07/24/2025 10:40 PM | 34h 14m | 0 | 1 | |
Super Mario 64 - 70 Star | 07/23/2025 2:17 AM | 07/23/2025 2:35 AM | 17:35 | 2 | 0 | |
Super Mario 64 - 120 Star | 07/23/2025 12:17 AM | 07/23/2025 2:14 AM | 1:56:52 | 1 | 0 | |
Super Mario Sunshine - 120 Shines | 07/22/2025 11:21 PM | 07/23/2025 12:16 AM | 55:02 | 4 | 0 | |
Super Mario Sunshine - 120 Shines | 07/22/2025 1:50 PM | 07/22/2025 6:12 PM | 4:21:49 | 9 | 0 | |
Super Mario 64 - 120 Star | 07/22/2025 1:23 PM | 07/22/2025 1:34 PM | 11:28 | 2 | 0 | |
Multiple Mario Games - 3D Mario 602 | 07/22/2025 12:40 PM | 07/22/2025 1:21 PM | 41:21 | 5 | 0 | |
Super Mario 64 - 70 Star | 07/21/2025 2:49 PM | 07/21/2025 3:17 PM | 28:00 | 4 | 0 | |
Multiple Mario Games - 3D Mario 602 | 07/20/2025 4:35 PM | 07/21/2025 8:59 AM | 16h 23m | 1 | 1 | |
Multiple Mario Games - 3D Mario 602 | 07/19/2025 1:05 PM | 07/19/2025 11:53 PM | 10h 47m | 1 | 0 | |
Twitch stream