He/Him
United States of America
America/Detroit
KH2FM Speedrunner, Walt Disney World Quest: Magical Racing Tour Any% World Record Holder
Run | PB | Attempts | Played | PB Time |
---|
| 3:58:05 | 413 | 134 hours | 10/11/2024 2:03 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 5:43:14 | 01/04/2025 1:22 AM |
| 5:03:48 | 52 | 27h 48m | 12/29/2024 6:37 AM |
| 2:53:30 (IGT) | 377 | 85h 55m | 08/24/2024 7:09 PM |
| 3:38:28 | 73 | 22h 33m | 10/23/2024 5:31 AM |
| 2:10:48 (IGT) | 7188 | 1337 hours | 07/25/2024 4:22 AM |
| 3:52:12 (IGT) | 880 | 258 hours | 01/23/2025 4:59 AM |
| 10h 22m | 33 | 43h 57m | 01/20/2025 5:02 AM |
| 2:15:40 (IGT) | 2569 | 752 hours | 12/04/2023 2:51 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 9 |
Total time played | 2670 hours |
Total attempts | 11588 |
Total completed attempts | 314 |
Total completion % | 2.71% |
Last active | 01/24/2025 12:15 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Kingdom Hearts II Final Mix - Beginner Any% (PC w/Gummi Skip) | 01/23/2025 11:32 PM | 01/24/2025 12:15 AM | 43:18 | 1 | 0 | |
Kingdom Hearts II Final Mix - Beginner All Worlds (PC Modded) | 01/23/2025 10:40 PM | 01/23/2025 11:30 PM | 50:01 | 3 | 0 | |
Kingdom Hearts II Final Mix - Beginner Gold Crown NMS (PC Modded) | 01/22/2025 11:30 PM | 01/23/2025 4:59 AM | 5:28:52 | 25 | 1 | |
Kingdom Hearts II Final Mix - Beginner Gold Crown NMS (PC Modded) | 01/21/2025 10:13 PM | 01/22/2025 2:55 AM | 4:41:35 | 50 | 0 | |
Kingdom Hearts II Final Mix - Beginner Gold Crown NMS (PC Modded) | 01/20/2025 11:59 PM | 01/21/2025 6:11 AM | 6:11:31 | 82 | 0 | |
Kingdom Hearts II Final Mix - Beginner JJ100% (PS4Pro) | 01/19/2025 6:11 PM | 01/20/2025 5:02 AM | 10h 50m | 9 | 1 | |
Kingdom Hearts II Final Mix - Beginner Gold Crown NMS (PC Modded) | 01/18/2025 6:02 PM | 01/18/2025 11:13 PM | 5:11:11 | 22 | 1 | |
Kingdom Hearts II Final Mix - Beginner Gold Crown NMS (PC Modded) | 01/17/2025 10:36 PM | 01/18/2025 6:17 AM | 7:41:06 | 18 | 0 | |
Kingdom Hearts II Final Mix - Beginner Gold Crown NMS (PC Modded) | 01/16/2025 1:11 AM | 01/16/2025 7:22 AM | 6:11:38 | 11 | 0 | |
Kingdom Hearts II Final Mix - Beginner Gold Crown NMS (PC Modded) | 01/13/2025 10:30 PM | 01/14/2025 5:22 AM | 6:51:19 | 19 | 0 | |
Twitch stream