United States of America
America/New_York
16 star: 16:03 (no lblj)
70 star: 51:54
Run | PB | Attempts | Played | PB Time |
---|
| 05:05 | 1095 | 37h 44m | 04/19/2023 2:56 AM |
| 50:48 | 221 | 67h 58m | Unknown |
| - | 12 | 10:55 | 04/04/2024 3:24 AM |
| 25:06 | 601 | 47h 05m | 08/16/2023 5:07 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 15:53 | 2483 | 213 hours | 12/10/2024 5:14 AM |
| - | 41 | 5:45:13 | 09/11/2023 3:43 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 6 |
Total time played | 372 hours |
Total attempts | 4453 |
Total completed attempts | 75 |
Total completion % | 1.68% |
Last active | 01/15/2025 4:53 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/15/2025 3:55 AM | 01/15/2025 4:53 AM | 58:41 | 12 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/14/2025 12:44 AM | 01/14/2025 3:54 AM | 3:10:08 | 7 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/13/2025 5:16 AM | 01/13/2025 5:58 AM | 42:15 | 16 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/13/2025 3:16 AM | 01/13/2025 4:11 AM | 54:56 | 19 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/09/2025 11:56 PM | 01/10/2025 1:21 AM | 1:25:13 | 13 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/09/2025 8:19 PM | 01/09/2025 9:06 PM | 47:20 | 10 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/09/2025 4:22 PM | 01/09/2025 5:52 PM | 1:30:12 | 10 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/08/2025 2:30 AM | 01/08/2025 4:01 AM | 1:30:43 | 17 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/07/2025 2:20 AM | 01/07/2025 4:49 AM | 2:28:51 | 26 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 01/06/2025 2:19 AM | 01/06/2025 3:31 AM | 1:12:00 | 17 | 0 | |
Twitch stream