Canada

America/Vancouver
Any% Glitch: 1.4.3.2+ NMG
Run | PB | Attempts | Played | PB Time |
---|
| 46:39 (IGT) | 8 | 2:09:57 | 03/08/2025 1:35 AM |
True Ending Glitch: No Major Glitches
| 1:40:15 (IGT) | 6 | 7:05:56 | 02/16/2025 1:36 AM |
| 1:40:15 (IGT) | 22 | 13h 41m | 02/16/2025 1:36 AM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 22h 56m |
Total attempts | 36 |
Total completed attempts | 3 |
Total completion % | 8.33% |
Last active | 03/09/2025 9:45 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Hollow Knight - Any% | 03/09/2025 7:14 PM | 03/09/2025 9:45 PM | 2:30:39 | 6 | 0 | |
Hollow Knight - Any% | 03/08/2025 12:40 AM | 03/08/2025 1:35 AM | 55:14 | 2 | 1 | |
Hollow Knight - True Ending NMG | 03/02/2025 12:53 AM | 03/02/2025 1:01 AM | 08:33 | 0 | 0 | |
Hollow Knight - True Ending NMG | 03/01/2025 10:46 PM | 03/01/2025 11:18 PM | 32:22 | 2 | 0 | |
Hollow Knight - True Ending NMG | 02/26/2025 12:46 AM | 02/26/2025 1:01 AM | 14:51 | 2 | 0 | |
Hollow Knight - True Ending NMG | 02/22/2025 5:35 AM | 02/22/2025 5:51 AM | 15:50 | 1 | 0 | |
Hollow Knight - True Ending NMG | 02/21/2025 1:18 AM | 02/21/2025 1:38 AM | 19:59 | 1 | 0 | |
Hollow Knight - True Ending NMG | 02/19/2025 12:23 AM | 02/19/2025 12:44 AM | 20:49 | 1 | 0 | |
Hollow Knight - True Ending NMG | 02/17/2025 9:06 PM | 02/18/2025 12:41 AM | 3:34:59 | 4 | 0 | |
Hollow Knight - True Ending NMG | 02/17/2025 7:02 AM | 02/17/2025 8:06 AM | 1:04:15 | 3 | 0 | |
Twitch stream