Run | PB | Attempts | Played | PB Time |
---|
| 06:35 | 970 | 36h 56m | 12/18/2024 9:11 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:03 | 265 | 36h 37m | 02/28/2025 2:07 AM |
Platform: Wii U
Region: USA / NTSC
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| 3:20:09 | 17 | 19h 35m | 06/19/2024 11:33 PM |
Platform: Wii U
Region: USA / NTSC
Difficulty: Normal
| 3:20:09 | 18 | 22h 42m | 06/19/2024 11:33 PM |
| 53:12 | 440 | 30h 36m | 06/30/2024 1:00 AM |
| 54:25 | 5 | 2:13:34 | 01/19/2025 1:45 AM |
| 1:18:27 | 37 | 3:43:18 | 02/03/2025 8:20 PM |
| 42:56 | 69 | 8:14:55 | 11/19/2023 8:19 PM |
| 56:56 | 101 | 14h 16m | 06/01/2024 9:50 PM |
| 10:40 | 30 | 1:29:04 | 01/22/2025 10:37 PM |
| 49:55 | 4197 | 681 hours | 10/31/2024 7:04 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 11:18 | 490 | 31h 50m | 06/21/2022 3:54 PM |
| 11:38 | 271 | 12h 55m | 06/19/2022 9:25 PM |
| 1:01:32 | 13 | 2:07:24 | 01/30/2023 12:05 AM |
| 08:33 | 812 | 11h 04m | 11/21/2024 5:58 AM |
| 2:31:46 | 3526 | 378 hours | 10/28/2023 1:12 AM |
| 08:35 | 415 | 9:40:23 | 07/30/2022 4:10 AM |
| 2:33:01 | 87 | 26h 17m | 03/01/2023 2:04 AM |
| 2:49:00 | 28 | 18h 33m | 10/28/2023 8:58 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 58:14 | 1442 | 69h 23m | 08/16/2022 3:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 24:37 | 610 | 36h 52m | 03/07/2025 6:59 AM |
Platform: Wii U
Number of Opponents: 3 Opponents
Opponent Skill Level: Beginner
Run | PB | Attempts | Played | PB Time |
---|
| 29:58 | 49 | 7:10:57 | 03/12/2025 5:11 PM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 22 |
Total time played | 1463 hours |
Total attempts | 13892 |
Total completed attempts | 218 |
Total completion % | 1.57% |
Last active | 03/17/2025 6:51 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Ms. Pac-Man (SNES/Genesis) - Arcade Mode | 03/17/2025 3:41 AM | 03/17/2025 6:51 AM | 3:10:27 | 44 | 0 | |
Ms. Pac-Man (SNES/Genesis) - Arcade Mode | 03/16/2025 3:51 AM | 03/16/2025 4:33 AM | 42:03 | 17 | 0 | |
Wii Party U - Highway Rollers | 03/15/2025 12:22 AM | 03/15/2025 1:39 AM | 1:17:22 | 13 | 0 | |
Ms. Pac-Man (SNES/Genesis) - Arcade Mode | 03/14/2025 6:31 AM | 03/14/2025 7:21 AM | 49:34 | 19 | 0 | |
Wii Party U - Highway Rollers | 03/14/2025 3:41 AM | 03/14/2025 4:25 AM | 44:18 | 15 | 0 | |
Wii Party U - Highway Rollers | 03/13/2025 5:18 AM | 03/13/2025 7:28 AM | 2:10:29 | 11 | 0 | |
Mario Party 7 - Solo Cruise All Boards | 03/13/2025 3:30 AM | 03/13/2025 5:02 AM | 1:31:43 | 4 | 0 | |
Mario Party 7 - Solo Cruise All Boards | 03/12/2025 5:15 PM | 03/12/2025 11:46 PM | 6:31:14 | 11 | 0 | |
Wii Party U - Highway Rollers | 03/12/2025 4:40 PM | 03/12/2025 5:11 PM | 31:04 | 2 | 1 | |
Ms. Pac-Man (SNES/Genesis) - Arcade Mode | 03/12/2025 6:35 AM | 03/12/2025 6:54 AM | 18:44 | 4 | 0 | |
Twitch stream