Canada

America/Vancouver
Platform: Wii
Region: JPN / NTSC
Arbitrary Code Execution: No ACE
Run | PB | Attempts | Played | PB Time |
---|
| 1:12:37 | 1531 | 329 hours | 07/09/2025 10:04 AM |
Platform: Wii
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 45:56 | 7465 | 1354 hours | 07/09/2024 6:52 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 2 |
Total time played | 1684 hours |
Total attempts | 8996 |
Total completed attempts | 99 |
Total completion % | 1.10% |
Last active | 07/28/2025 8:24 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Sunshine - Any% | 07/28/2025 7:48 AM | 07/28/2025 8:24 AM | 35:48 | 4 | 0 | |
Super Mario Sunshine - Any% | 07/28/2025 3:35 AM | 07/28/2025 5:43 AM | 2:07:15 | 9 | 0 | |
Super Mario Sunshine - Any% | 07/27/2025 4:57 AM | 07/27/2025 8:40 AM | 3:42:51 | 14 | 0 | |
Super Mario Sunshine - Any% | 07/26/2025 5:32 AM | 07/26/2025 8:23 AM | 2:51:31 | 15 | 0 | |
Super Mario Sunshine - Any% | 07/25/2025 1:14 AM | 07/25/2025 5:24 AM | 4:10:30 | 18 | 0 | |
Super Mario Sunshine - Any% | 07/24/2025 4:02 AM | 07/24/2025 6:33 AM | 2:31:09 | 13 | 0 | |
Super Mario Sunshine - Any% | 07/23/2025 3:11 AM | 07/23/2025 8:06 AM | 4:54:32 | 20 | 0 | |
Super Mario Sunshine - Any% | 07/22/2025 2:16 AM | 07/22/2025 7:04 AM | 4:48:17 | 17 | 1 | |
Super Mario Sunshine - Any% | 07/21/2025 4:55 AM | 07/21/2025 8:11 AM | 3:16:21 | 11 | 0 | |
Super Mario Sunshine - Any% | 07/20/2025 7:26 AM | 07/20/2025 8:25 AM | 58:40 | 6 | 0 | |
Twitch stream