United States of America
America/Los_Angeles
video games
Platform: Switch
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 02:51 | 203 | 1:39:34 | 12/20/2020 3:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:59 | 28 | 15h 35m | 01/31/2023 12:26 AM |
Platform: Web
Deterministic Patch: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 04:00 | 173 | 2:06:14 | 11/10/2022 7:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 07:02 | 287 | 3:42:52 | 02/20/2023 1:47 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:46 (IGT) | 786 | 10h 23m | 07/22/2023 3:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 05:46 (IGT) | 9 | 42:02 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 8 | 18:15 | 08/19/2024 6:39 PM |
Platform: Xbox
Region: USA / NTSC
Format: HDD
Run | PB | Attempts | Played | PB Time |
---|
| 1:22:10 | 35 | 14h 00m | 10/10/2024 9:39 AM |
| 1:27:32 | 1 | 1:27:33 | 04/22/2023 3:31 AM |
| 47:15 | 930 | 166 hours | 09/16/2024 5:06 AM |
| - | 6 | 35:09 | 09/30/2023 8:30 PM |
| 1:45:58 | 2 | 3:33:39 | 10/01/2023 9:47 PM |
| 1:19:38 | 11 | 1:06:33 | 09/08/2023 9:32 PM |
Platform: Xbox
Region: USA / NTSC
| 48:25 | 14 | 3:06:06 | 07/25/2024 2:38 AM |
Platform: Xbox
Region: USA / NTSC
Format: Disc
| 55:43 | 6 | 1:24:51 | 11/03/2023 7:03 PM |
| 55:43 | 7 | 1:27:15 | 11/03/2023 7:03 PM |
Platform: Xbox
Region: USA / NTSC
Format: HDD
Run | PB | Attempts | Played | PB Time |
---|
| 01:34 | 242 | 3:11:29 | 03/16/2023 2:56 AM |
| 03:12 | 10 | 15:39 | 06/21/2021 8:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:19:51 | 5 | 2:25:01 | 12/21/2024 2:06 AM |
| 18:28 | 94 | 10h 08m | 11/26/2024 5:28 AM |
| 1:08:45 | 45 | 7:25:33 | 11/10/2024 10:45 PM |
Platform: Nintendo 64
Region: JPN / NTSC
| - | 8 | 14:44 | 08/24/2024 2:49 AM |
| 10:33 | 16 | 1:12:53 | 12/11/2024 3:51 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:41 | 14 | 46:44 | 12/22/2024 2:33 AM |
Platform: Nintendo Entertainment System
Uses Emulator: Yes
Region: USA / NTSC
Version: NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 05:09 | 506 | 6:56:17 | 12/16/2022 8:52 PM |
Platform: Switch
Copy: Digital
Version: 1.3.0
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:13:53 | 62 | 19h 41m | 10/24/2024 3:23 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 2:43:18 | 12 | 4:53:48 | 09/19/2020 12:35 AM |
Platform: Wii Virtual Console
Region: JPN / NTSC
Defeat Ganon: No SRM
New Timing: Yes
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 1:31:57 | 08/30/2024 11:57 PM |
Platform: Xbox
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:28:00 | 53 | 19h 23m | 07/11/2023 9:03 PM |
Stats
Name | Value |
---|
Total Games | 16 |
Total Categories | 29 |
Total time played | 305 hours |
Total attempts | 3580 |
Total completed attempts | 215 |
Total completion % | 6.01% |
Last active | 01/04/2025 6:07 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 01/04/2025 4:26 PM | 01/04/2025 6:07 PM | 1:41:02 | 13 | 1 | |
Super Mario 64 - 1 Star | 01/03/2025 2:15 PM | 01/03/2025 2:25 PM | 10:20 | 0 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 12/28/2024 12:03 AM | 12/28/2024 1:27 AM | 1:24:45 | 13 | 1 | |
Super Mario 64 - 120 Star | 12/27/2024 2:30 PM | 12/27/2024 2:30 PM | 00:07 | 0 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 12/22/2024 2:00 AM | 12/22/2024 3:13 AM | 1:12:43 | 14 | 1 | |
Super Mario 64 - 120 Star | 12/20/2024 11:41 PM | 12/21/2024 2:06 AM | 2:24:57 | 5 | 1 | |
Super Mario 64 - 16 Star | 12/18/2024 2:43 AM | 12/18/2024 3:20 AM | 37:26 | 2 | 1 | |
Super Mario 64 - 16 Star | 12/16/2024 5:50 AM | 12/16/2024 6:13 AM | 22:41 | 1 | 1 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 12/13/2024 11:46 PM | 12/14/2024 12:58 AM | 1:12:09 | 7 | 0 | |
SpongeBob SquarePants: Battle for Bikini Bottom - Any% | 12/12/2024 11:17 PM | 12/13/2024 1:15 AM | 1:58:27 | 15 | 1 | |
Twitch stream