United States of America
America/Chicago
Platform: Nintendo 64
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:33:16 | 36 | 9:39:03 | 03/16/2023 6:30 PM |
Platform: Nintendo 64
Region: JPN / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 19:09 | 533 | 43h 57m | 04/27/2023 3:53 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 2 |
Total time played | 53h 36m |
Total attempts | 569 |
Total completed attempts | 21 |
Total completion % | 3.69% |
Last active | 07/19/2023 4:14 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 Category Extensions - 16 Star No LBLJ | 07/19/2023 4:02 PM | 07/19/2023 4:14 PM | 11:32 | 3 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 06/07/2023 12:37 PM | 06/07/2023 2:04 PM | 1:26:32 | 13 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 06/06/2023 12:09 AM | 06/06/2023 12:57 AM | 48:24 | 9 | 1 | |
Super Mario 64 - 70 Star | 06/03/2023 1:54 PM | 06/03/2023 2:00 PM | 05:50 | 0 | 0 | |
Super Mario 64 - 70 Star | 05/31/2023 12:17 AM | 05/31/2023 1:46 AM | 1:29:23 | 3 | 0 | |
Super Mario 64 - 70 Star | 05/30/2023 7:06 PM | 05/30/2023 7:18 PM | 12:39 | 1 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/30/2023 6:24 PM | 05/30/2023 6:24 PM | 00:09 | 1 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/24/2023 3:16 PM | 05/24/2023 3:54 PM | 38:05 | 6 | 0 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/11/2023 4:43 PM | 05/11/2023 6:06 PM | 1:23:40 | 15 | 1 | |
Super Mario 64 Category Extensions - 16 Star No LBLJ | 05/11/2023 3:23 PM | 05/11/2023 3:32 PM | 09:05 | 4 | 0 | |
Twitch stream