Platform: Nintendo 64
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:37 | 351 | 57h 51m | 03/09/2025 4:05 AM |
| 1:23:54 | 2093 | 539 hours | 01/29/2024 6:19 AM |
| 24:54 | 278 | 38h 46m | 10/29/2023 1:11 AM |
| 23:46 | 1093 | 128 hours | 09/21/2023 4:05 AM |
| 25:26 | 36 | 4:59:36 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:10:23 | 5 | 2:40:14 | 03/27/2023 2:32 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:16 | 482 | 86h 07m | 05/23/2022 2:00 AM |
| 44:35 | 285 | 67h 11m | 12/31/2021 6:28 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 46:50 | 222 | 64h 35m | 01/20/2022 6:45 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:47 | 81 | 23h 58m | 06/27/2023 4:57 AM |
| 19:56 | 98 | 16h 04m | 06/04/2023 3:43 AM |
| 09:54 | 2742 | 179 hours | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 32:48 | 179 | 40h 34m | 02/25/2024 3:30 AM |
| 22:27 | 1908 | 157 hours | 03/13/2024 5:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 37:19 | 1275 | 130 hours | 05/31/2023 3:22 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 32:23 | 345 | 38h 39m | 01/01/2025 6:53 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:01 | 11887 | 42h 48m | 06/09/2024 10:16 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 29:50 | 199 | 46h 36m | 07/28/2024 7:24 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:25 | 1659 | 132 hours | 01/14/2023 4:38 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:22:40 | 13 | 8:39:55 | 03/30/2025 5:27 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:15 | 349 | 22h 54m | 02/07/2025 5:41 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 10:13 | 697 | 33h 18m | 09/09/2019 10:30 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 09:25 | 984 | 40h 10m | 04/25/2017 3:07 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:56:35 | 56 | 9:19:37 | 08/18/2023 4:36 AM |
| 14:47 | 23 | 3:50:57 | 08/18/2023 5:35 AM |
| 19:18 | 16 | 4:32:32 | 08/17/2023 5:47 AM |
| 14:23 | 12 | 3:02:07 | 08/21/2023 4:13 AM |
| 08:04 | 44 | 5:11:19 | 02/28/2023 4:46 AM |
| 13:31 | 14 | 3:11:33 | 09/02/2023 4:46 AM |
Platform: Nintendo 64
Region: USA / NTSC
Difficulty: Hard
| 24:12 | 25 | 8:56:32 | 09/02/2023 5:54 AM |
Platform: Nintendo 64
Region: USA / NTSC
Difficulty: Easy
| 09:10 | 92 | 8:01:30 | 02/21/2025 3:54 AM |
Stats
Name | Value |
---|
Total Games | 17 |
Total Categories | 32 |
Total time played | 2067 hours |
Total attempts | 29062 |
Total completed attempts | 1451 |
Total completion % | 4.99% |
Last active | 04/02/2025 3:52 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Kirby 64: The Crystal Shards - 100% | 04/02/2025 2:37 AM | 04/02/2025 3:52 AM | 1:15:02 | 1 | 0 | |
Kirby 64: The Crystal Shards - 100% | 03/31/2025 1:09 AM | 03/31/2025 3:36 AM | 2:26:23 | 6 | 0 | |
Kirby 64: The Crystal Shards - 100% | 03/30/2025 3:32 AM | 03/30/2025 5:27 AM | 1:55:19 | 2 | 1 | |
Kirby 64: The Crystal Shards - 100% | 03/29/2025 5:17 AM | 03/29/2025 6:49 AM | 1:31:45 | 2 | 1 | |
Kirby 64: The Crystal Shards - 100% | 03/12/2025 2:55 AM | 03/12/2025 4:29 AM | 1:33:21 | 2 | 1 | |
Bomberman 64 - 120 Cards | 03/09/2025 12:20 AM | 03/09/2025 4:05 AM | 3:45:30 | 23 | 1 | |
Bomberman 64 - 120 Cards | 03/07/2025 2:36 AM | 03/07/2025 4:42 AM | 2:05:28 | 21 | 0 | |
Bomberman 64 - 120 Cards | 03/06/2025 12:53 AM | 03/06/2025 4:22 AM | 3:29:23 | 21 | 0 | |
Bomberman 64 - 120 Cards | 03/05/2025 3:27 AM | 03/05/2025 5:00 AM | 1:32:33 | 14 | 0 | |
Bomberman 64 - 120 Cards | 03/04/2025 2:42 AM | 03/04/2025 5:11 AM | 2:28:43 | 8 | 0 | |
Twitch stream