he/him
Spain

Europe/Madrid
Platform: Switch
Version: 1.3.0
Copy: Digital
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:03:54 | 2075 | 255 hours | 10/13/2024 2:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 06:38 | 15 | 57:06 | 11/10/2024 11:58 AM |
Copy: Digital
Version: 1.3.0
Method: TA
Run | PB | Attempts | Played | PB Time |
---|
| 12h 12m | 2 | 16h 13m | 06/30/2024 5:07 AM |
Version: 1.3.0
Copy: Digital
| 1:03:55 | 1742 | 214 hours | 03/25/2024 2:09 PM |
Platform: Switch
Copy: Physical
Version: 1.3.0
| 2:05:33 | 42 | 22h 39m | 11/18/2024 8:33 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 08:06 | 207 | 10h 13m | 10/15/2022 2:46 PM |
Stats
Name | Value |
---|
Total Games | 3 |
Total Categories | 6 |
Total time played | 519 hours |
Total attempts | 4083 |
Total completed attempts | 170 |
Total completion % | 4.16% |
Last active | 06/07/2025 11:45 PM |
Super Mario Odyssey - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey Category Extensions - Nipple% | 06/07/2025 10:52 PM | 06/07/2025 11:45 PM | 53:12 | 14 | 0 | |
Super Mario Odyssey Category Extensions - Nipple% | 06/07/2025 10:27 AM | 06/07/2025 10:59 AM | 32:08 | 8 | 2 | |
Super Mario Odyssey - Any% | 06/07/2025 9:34 AM | 06/07/2025 10:26 AM | 51:18 | 6 | 0 | |
Super Mario Odyssey - Any% | 06/06/2025 10:22 PM | 06/07/2025 12:47 AM | 2:24:12 | 11 | 1 | |
Super Mario Odyssey - Any% | 04/13/2025 1:14 PM | 04/13/2025 1:24 PM | 09:50 | 1 | 0 | |
Super Mario Odyssey - Any% | 03/08/2025 4:10 PM | 03/08/2025 4:36 PM | 26:36 | 5 | 0 | |
Super Mario Odyssey - Any% | 03/03/2025 10:37 AM | 03/03/2025 10:57 AM | 19:19 | 3 | 0 | |
Super Mario Odyssey - Any% | 01/29/2025 5:27 PM | 01/29/2025 6:33 PM | 1:06:11 | 1 | 1 | |
Super Mario Odyssey - Any% | 01/19/2025 12:07 PM | 01/19/2025 12:37 PM | 30:03 | 7 | 0 | |
Super Mario Odyssey - Any% | 01/18/2025 5:35 PM | 01/18/2025 5:55 PM | 19:31 | 3 | 0 | |
Twitch stream