Krolm009

Pokémon LeafGreen

RunPBAttemptsPlayedPB Time
2:35:33 11026h 51m03/17/2025 2:40 AM

Stats

NameValue
Total Games1
Total Categories1
Total time played26h 51m
Total attempts110
Total completed attempts1
Total completion %0.91%
Last active03/17/2025 2:40 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Pokémon LeafGreen - Farfetch'd%03/16/2025 11:04 PM03/17/2025 2:40 AM3:35:3811
2:35:33
Pokémon LeafGreen - Farfetch'd%03/13/2025 8:35 PM03/13/2025 11:04 PM2:28:5820
Pokémon LeafGreen - Farfetch'd%03/12/2025 11:03 PM03/13/2025 2:27 AM3:24:26140
Pokémon LeafGreen - Farfetch'd%03/11/2025 10:01 PM03/12/2025 1:44 AM3:42:4280
Pokémon LeafGreen - Farfetch'd%03/10/2025 10:32 PM03/11/2025 2:05 AM3:32:34100
Pokémon LeafGreen - Farfetch'd%03/09/2025 10:14 PM03/10/2025 1:48 AM3:34:22150
Pokémon LeafGreen - Farfetch'd%03/08/2025 10:39 PM03/09/2025 1:38 AM2:59:09500
Pokémon LeafGreen - Farfetch'd%03/04/2025 9:04 PM03/05/2025 12:51 AM3:47:14100

Twitch stream